| コース名 | 期間 | 学費(総額) |
|---|---|---|
| MBA(経営学修士) | 2年 | A$58,920 |
| Master of Business Analytics | 約2年 | A$40,800 |
| Master of Business Analytics (Ext) | 約2.7年 | A$54,020 |
| Master of Business Analytics (IT) | 約2.7年 | A$55,460 |
| Master of Professional Accounting | 約2年 | A$40,800 |
| Master of Accounting | 約2.7年 | A$54,400 |
| Master of Information Technology | 約2年 | A$43,680 |
| Master of IT (Extension) | 約2.7年 | A$57,140 |
| コース名 | 期間 | 学費(総額) |
|---|---|---|
| GD of Business Administration | 約1.3年 | A$39,280 |
| GD of Business Analytics | 約1年 | A$27,200 |
| GD of Information Technology | 約1年 | A$29,120 |
| コース名 | 期間 | 学費(総額) |
|---|---|---|
| GC of Business Administration | 約8ヶ月 | A$19,640 |
| GC of Business Analytics | 約6ヶ月 | A$13,600 |
| GC of Business | 約6ヶ月 | A$13,600 |
| GC of Information Technology | 約6ヶ月 | A$14,560 |
